All-Lifts
Shoulder Type Machinery Eyebolts
   



•Forged Steel—Quenched & Tempered.

•Working Load Limits shown are for In-line pull.

•Recommended for straight linie pull.

•Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.

•All Bolts threaded UNC.

See Warning Information


Size Stock No. Working
Load Limit *
(lbs.)
Weight
per 100
(lbs.)
Dimensions
(in.)
A B C D E F G H
1/4 x 1 9900182 650 5.10 .25 1.00 .88 .50 1.94 .19 .47 .50
5/16 x 1-1/8 9900191 1200 6.20 .31 1.13 1.12 .62 2.38 .25 .56 .69
3/8 x 1-1/4 9900208 1550 12.50 .38 1.25 1.38 .75 2.72 .31 .66 .78
1/2 x 1-1/2 9900217 2600 25.00 .50 1.50 1.75 1.00 3.38 .38 .91 1.00
5/8 x 1-3/4 9900226 5200 50.00 .63 1.75 2.25 1.25 4.19 .50 1.12 1.31
3/4 x 2 9900235 7200 87.50 .75 2.00 2.75 1.50 4.94 .62 1.38 1.56
7/8 x 2-1/4 9900244 10600 157.20 .88 2.25 3.25 1.75 5.72 .75 1.56 1.84
1 x 2-1/2 9900253 13300 218.00 1.00 2.50 3.75 2.00 6.47 .88 1.81 2.09
1-1/4 x 3 9900262 21000 380.00 1.25 3.00 4.50 2.50 7.72 1.00 2.28 2.47
1-1/2 x 3-1/2 9900271 24000 700.00 1.50 3.50 5.50 3.00 9.25 1.25 2.75 3.00
* Ultimate Load is 5 times the Working Load Limit.

Learn more about hoist rings and eyebolts click on Riggit Tony

 
 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design