All-Lifts
Roller Thrust
Bearing Swivels


(For swiveling under loads)

 

S-1
JAW & HOOK

 

 

 


S-3
JAW & EYE

 

 

 


S-5
EYE & EYE
 
Swivel Number
(type)
Stock No.
S.C.
Working
Load Limit *
(metric tons)
Wire Rope Size
(in.)
Weight Each
(lbs.)
3-S-1 297011 3 1/2 9.81
3-S-2 297020 3 1/2 9.63
3-S-3 297039 3 1/2 9.12
3-S-4 297048 3 1/2 9.00
3-S-5 297057 3 1/2 8.50
3-S-6 297066 3 1/2 9.32
5-S-1 297217 5 5/8 15.51
5-S-2 297226 5 5/8 13.69
5-S-3 297235 5 5/8 13.50
5-S-4 297244 5 5/8 12.33
5-S-5 297253 5 5/8 11.30
5-S-6 297262 5 5/8 14.24
8-S-1 297413 8-1/2 3/4 29.42
8-S-2 297422 8-1/2 3/4 26.16
8-S-3 297431 8-1/2 3/4 24.90
8-S-4 297440 8-1/2 3/4 29.00
8-S-5 297459 8-1/2 3/4 29.25
8-S-6 297468 8-1/2 3/4 32.00
10-S-1 297618 10 7/8 46.75
10-S-2 297627 10 7/8 45.75
10-S-3 297636 10 7/8 43.50
10-S-4 297645 10 7/8 44.00
10-S-5 297654 10 7/8 42.00
10-S-6 297663 10 7/8 45.50
15-S-1 297814 15 1 73.75
15-S-2 297823 15 1 62.75
15-S-3 297832 15 1 61.00
15-S-4 297841 15 1 61.00
15-S-5 297850 15 1 49.00
15-S-6 297869 15 1 63.00
25-S-1 298118 25 140.00
25-S-2 298127 25 140.00
25-S-3 298136 25 135.00
25-S-4 298145 25 135.00
25-S-5 298154 25 130.00
25-S-6 298163 25 135.00
35-S-1 298216 35 220.00
35-S-2 298225 35 155.00
35-S-3 298234 35 150.00
35-S-4 298243 35 150.00
35-S-5 298252 35 145.00
35-S-6 298261 35 215.00
45-S-1 298314 45 251.00
45-S-2 298323 45 235.00
45-S-3 298332 45 225.00
45-S-4 298341 45 225.00
45-S-5 298350 45 215.00
45-S-6 298369 45 270.00
 
* Individually Proof tested to 2 times the Working Load Limit.  Ultimate Load is 5 times the Working Load Limit.



back to top of page

 

S-2
JAW & JAW

 

 

 


S-4
EYE & JAW

 

 



S-6
 
 
 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design