All slings meet or exceed ASME B30.9 and OSHA 1910.184 Standards.


SINGLE PLY ENDLESS CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EN1-1601 3200 2400 6400
EN1-1602 6400 4800 12800
EN1-1603 8600 6450 17200
EN1-1604 11500 8625 23000
EN1-1605 13600 10200 27200
EN1-1606 16300 12225 32600
EN1-1608 19200 14400 38400
EN1-1610 22400 16800 44800
EN1-1612 26900 20175 53800

DOUBLE PLY ENDLESS CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EN2-1601 6200 4650 12400
EN2-1602 12200 9150 24400
EN2-1603 16300 12225 32600
EN2-1604 20700 15525 41400
EN2-1605 24500 18375 49000
EN2-1606 28600 21450 57200
EN2-1608 30700 23025 61400
EN2-1610 33600 25200 67200
EN2-1612 37600 28200 75200

THREE PLY ENDLESS CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EN3-1601 8000 6000 16000
EN3-1602 16000 12000 32000
EN3-1603 21500 16125 43000
EN3-1604 28700 21525 57400
EN3-1605 34000 25500 68000
EN3-1606 40700 30525 81400
EN3-1608 46000 34500 92000
EN3-1610 51000 38250 102000
EN3-1612 59200 44400 118400

FOUR PLY ENDLESS CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EN4-1601 10000 7500 20000
EN4-1602 19800 14850 39600
EN4-1603 26700 20025 53400
EN4-1604 35600 26700 71200
EN4-1605 42200 31650 84400
EN4-1606 50500 37875 101000
EN4-1608 57600 43200 115200
EN4-1610 67200 50400 134400
EN4-1612 80700 60525 161400

 

*EYE TAPERING:
As a standard practice the eyes or bearing points of type 3 and 4 slings are tapered,
to accommodate a crane hook on, 3" and wider. Non-tapered eyes are available upon request.
Type 5 endless slings are NOT tapered unless specified on order.

 

 

 
 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design