All slings meet or exceed ASME B30.9 and OSHA 1910.184 Standards.

Purchase Type 3 Flat Eye slings Online

Purchase Type 4 Twisted Eye slings Online


ONE PLY SLING CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EE1-1601 1600 1200 3200
EE1-1602 3200 2400 6400
EE1-1603 4800 3600 9600
EE1-1604 6400 4800 12800
EE1-1605 8000 6000 16000
EE1-1606 9600 7200 19200
EE1-1608 12800 9600 25600
EE1-1610 16000 12000 32000
EE1-1612 19200 14400 38400

TWO PLY SLINGS CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EE2-1601 3200 2400 6400
EE2-1602 6400 4800 12800
EE2-1603 8600 6450 17200
EE2-1604 11500 8625 23000
EE2-1605 13600 10200 27200
EE2-1606 16300 12225 32600
EE2-1608 19200 14400 38400
EE2-1610 22400 16800 44800
EE2-1612 26900 20175 53800

THREE PLY SLING CAPACITIES IN POUNDS
CODE VERTICAL CHOKER VERTICAL BASKET
EE3-1601 4100 3075 8200
EE3-1602 8300 6225 16600
EE3-1603 12500 9375 25000
EE3-1604 16000 12000 32000
EE3-1605 19200 14400 38400
EE3-1606 23000 17250 46000
EE3-1608 30700 23025 61400
EE3-1610 36800 27600 73600
EE3-1612 44000 33000 88000

FOUR PLY SLING VERTICAL CAPACITIES
CODE VERTICAL CHOKER VERTICAL BASKET
EE4-1601 5000 3750 10000
EE4-1602 10000 7500 20000
EE4-1603 14900 11175 29800
EE4-1604 19800 14850 39600
EE4-1605 24800 18600 49600
EE4-1606 29800 22350 59600
EE4-1608 39700 29775 79400
EE4-1610 49600 37200 99200
EE4-1612 59500 44625 119000



*EYE TAPERING:

As a standard practice the eyes or bearing points of type 3 and 4 slings are tapered,
to accommodate a crane hook on, 3" and wider. Non-tapered eyes are available upon request.
Type 5 endless slings are NOT tapered unless specified on order.

 

 

 
 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design