<back I NYLON SLINGS FROM 1200 LBS. CAPACITY TO 160,000 LBS.

All slings meet or exceed ASME B30.9 and OSHA 1910.184 Standards.


ONE PLY TRIANGLE/CHOKER CAPACITIES IN POUNDS
CODE CODE VERTICAL CHOKER VERTICAL BASKET
TC1-1601 TT1-1601 1600 1200 3200
TC1-1602 TT1-1602 3200 2400 6400
TC1-1603 TT1-1603 4800 3600 9600
TC1-1604 TT1-1604 6400 4800 12800
TC1-1605 TT1-1605 8000 6000 16000
TC1-1606 TT1-1606 9600 7200 19200
TC1-1608 TT1-1608 12800 9600 25600
TC1-1610 TT1-1610 16000 12000 32000
TC1-1612 TT1-1612 19200 14400 38400

TWO PLY TRIANGLE/CHOKER CAPACITIES IN POUNDS
CODE CODE VERTICAL CHOKER VERTICAL BASKET
TC2-1601 TT2-1601 3200 2400 6400
TC2-1602 TT2-1602 6400 4800 12800
TC2-1603 TT2-1603 8600 6450 17200
TC2-1604 TT2-1604 11500 8625 23000
TC2-1605 TT2-1605 13600 10200 27200
TC2-1606 TT2-1606 16300 12225 32600
TC2-1608 TT2-1608 19200 14400 38400
TC2-1610 TT2-1610 22400 16800 44800
TC2-1612 TT2-1612 26900 20175 53800
*EYE TAPERING:
As a standard practice the eyes or bearing points of type 3 and 4 slings are tapered,
to accommodate a crane hook on, 3" and wider. Non-tapered eyes are available upon request.
Type 5 endless slings are NOT tapered unless specified on order.
 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design