All-Lifts
Forged Quenched &
Tempered Chain Shackles


   

SCREW PIN
     
ROUND PIN

G-210  S-210

Screw pin chain shackles meet the performance requirements of Federal Specification  RR-C-271D, Type IVB, Grade A, Class 2, except for those provisions required of the contractor.

 
1. Working Load Limit permanently shown on every shackle.
2. Forged - Quenched and Tempered, with alloy pins.
3. Capacities 1/3 thru 55 tons.
4. Look for the Red Pin» . . . the mark of genuine Crosby quality.
5. Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Charges for proof testing and certification available when requested at the time of
order.
6. Hot Dip galvanized or Self Colored.
7. Fatigue rated.

and




 

G-215  S-215

Round pin chain shackles meet the performance requirements of Federal Specification  RR-C-271D Type IVB, Grade A, Class 1,  except for those provisions required of the contractor.



Nominal Size
(in.)
Working
Load Limit *
(tons)
Stock No. Weight Each
(lbs.)
G-210
Galv.
S-210
S.C.
G-215
Galv.
S-215
S.C.
G-210
S-210
G-215
S-215
1/4 1/2 1019150 1019169 1018810 1018829 .11 .10
5/16 3/4 1019178 1019187 1018838 1018847 .17 .18
3/8 1 1019196 1019203 1018856 1018865 .28 .25
7/16 1-1/2 1019212 1019221 1018874 1018883 .43 .40
1/2 2 1019230 1019249 1018892 1018909 .59 .50
5/8 3-1/4 1019258 1019267 1018918 1018927 1.25 1.21
3/4 4-3/4 1019276 1019285 1018936 1018945 2.63 2.00
7/8 6-1/2 1019294 1019301 1018954 1018963 3.16 3.28
1 8-1/2 1019310 1019329 1018972 1018981 4.75 4.75
1-1/8 9-1/2 1019338 1019347 1018990 1019007 6.75 6.30
1-1/4 12 1019356 1019365 1019016 1019025 9.06 9.00
1-3/8 13-1/2 1019374 1019383 1019034 1019043 11.63 12.00
1-1/2 17 1019392 1019409 1019052 1019061 15.95 16.15
1-3/4 25 1019418 1019427 1019070 1019089 26.75 29.96
2 35 1019436 1019445 1019098 1019105 42.31 43.25
2-1/2 Ê55 1019454 1019463 71.75
 

210



















215

Nominal
Size
(in.)
Working
Load
Limit *
(tons)
Dimensions
(in.)
Tolerance
+/-
A B C D E F G K L M N G A
1/4 1/2 .47 .31 .25 .25 .97 .61 .88 1.59 .19 1.38 1.34 .06 .06
5/16 3/4 .53 .38 .31 .31 1.16 .75 1.03 1.91 .22 1.66 1.59 .06 .06
3/8 1 .66 .44 .38 .38 1.41 .91 1.25 2.30 .25 2.03 1.86 .13 .06
7/16 1-1/2 .75 .50 .44 .44 1.63 1.06 1.44 2.66 .31 2.38 2.13 .13 .06
1/2 2 .81 .63 .50 .50 1.81 1.19 1.63 3.03 .38 2.69 2.38 .13 .06
5/8 3-1/4 1.06 .75 .62 .63 2.31 1.50 2.00 3.75 .44 3.34 2.91 .13 .06
3/4 4-3/4 1.25 .88 .81 .75 2.75 1.81 2.38 4.53 .50 3.97 3.44 .25 .06
7/8 6-1/2 1.44 1.00 .97 .88 3.19 2.09 2.81 5.33 .50 4.50 3.81 .25 .06
1 8-1/2 1.69 1.13 1.00 1.00 3.69 2.38 3.19 5.94 .56 5.07 4.53 .25 .06
1-1/8 9-1/2 1.81 1.25 1.25 1.13 4.06 2.69 3.58 6.78 .63 5.59 5.13 .25 .06
1-1/4 12 2.03 1.38 1.38 1.25 4.53 3.00 3.94 7.50 .69 6.16 5.50 .25 .13
1-3/8 13-1/2 2.25 1.50 1.50 1.38 5.00 3.31 4.38 8.28 .75 6.84 6.13 .25 .13
1-1/2 17 2.38 1.63 1.62 1.50 5.38 3.62 4.81 9.06 .81 7.35 6.50 .25 .13
1-3/4 25 2.88 2.00 2.12 1.75 6.38 4.19 5.75 10.97 1.00 9.08 7.75 .25 .13
2 35 3.25 2.25 2.00 2.00 7.25 4.81 6.75 12.28 1.22 10.34 8.75 .25 .13
2-1/2 Ê55 4.13 2.75 2.62 2.62 9.38 5.69 8.00 14.84 1.38 13.00 .25 .25

Ê Furnished in Screw Pin Only.

* NOTE: Maximum Proof Load is 2.2 times the Working Load Limit.   Minimum Ultimate Load is 6 times the Working Load Limit.



back to top of page


 
 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design