All-Lifts
“WIDE BODY” SLING SAVER
SHACKLES INCREASE SLING LIFE

   

NOTICE:   All shackles are magnetic particle inspected.
 


G-2160

Patented

 
 
1.Greatly improves wearability of wire rope slings.
2.Can be used to connect HIGH STRENGTH Synthetic Web Slings, HIGH STRENGTH Synthetic Round Slings or Wire Rope Slings.
3.Increase in shackle bow radius provides minimum 58% gain in sling bearing surface and eliminates need for a thimble.
4.Increases usable sling strength minimum of 15%.
5.Pin is non-rotating, with weld on handles for easier use.
6.All ratings are in metric tons, embossed on side of bow.
7.Forged alloy steel from 75 through 300 metric tons.
8.Cast alloy steel from 400 through 1000 metric tons.
9.Sizes 400 tons and larger are tested to 1.33 times Working Load Limit.
10.Sizes 300 tons and smaller are proof tested to 2 times the Working Load Limit.
11.All 2160 shackles are individually proof tested, Crosby certification available at time of order. Shackles requiring ABS, DNV, Lloyds and other certifications are available upon special request and must be specified at time of order.
12.Shackles are produced in accordance with certified lifting appliance requirements.
 
-Non Destructive Testing
-Serialization / Identification
-Material Testing (Physical / Chemical / Charpy)
-Proof Testing
 
13.All sizes Quenched and Tempered for maximum strength.
14.Bows and pins are furnished Dimetcoted.  All Pins are Dimetcoted then painted red.
15.Type Approval and certification in accordance with DNV specifications 2.7-1 Offshore Containers and DNV rules for Lifting Appliances-Loose Gear.
 


400 through 1000
metric tons

 


75 through 300
metric tons
 
 

Working Load
Limit *
(metric tons)
G-2160
Stock
No.
Weight
Each
(lbs.)
Dimensions
(in.)
A B
+/ -.25
C D
+/ -.02
E F
G H J K L M N O
P R
Ê 75 1021290 99 13.62 4.13 2.12 2.76 4.76 12.80 2.52 11.41 4.72 3.66 4.37 1.00 3.00 3.90 12.32 18.31
Ê 125 1021307 161 15.75 5.12 2.56 3.15 5.71 15.94 3.15 14.37 5.90 4.33 5.12 1.06 2.95 4.64 14.96 22.68
Ê 200 1021316 500 20.00 5.90 3.35 4.13 7.28 20.96 4.33 18.90 8.07 5.41 6.69 1.26 4.33 5.75 19.49 29.82
Ê 300 1021325 811 23.27 7.28 4.00 5.25 9.25 26.25 5.51 23.62 10.43 6.31 8.07 1.50 4.42 6.89 23.64 37.39
ÊÊ 400 1021334 1041 28.13 8.66 5.16 6.30 11.02 25.79 6.30 22.64 12.60 7.28 9.45 1.50 4.72 7.76 27.16 38.78
ÊÊ 500 1021343 1378 31.87 9.84 5.59 7.09 12.52 28.35 6.69 24.80 13.39 8.86 10.43 1.61 4.92 8.74 31.10 42.72
ÊÊ 600 1021352 1833 35.94 10.83 6.04 7.87 13.78 31.50 7.28 27.56 14.57 9.74 11.93 1.75 5.39 9.74 34.06 47.24
ÊÊ 700 1021361 2446 39.07 11.81 6.59 8.46 14.80 33.17 7.87 28.94 15.75 10.63 12.62 1.89 5.94 10.75 37.01 50.18
ÊÊ 800 1021254 3016 38.82 12.80 7.19 9.06 15.75 34.06 8.27 29.53 16.54 10.92 13.90 1.89 6.14 11.26 38.39 52.09
ÊÊ 900 1021389 3436 41.34 13.78 7.78 9.84 16.93 34.74 8.66 29.80 17.32 11.52 15.20 2.01 6.08 12.50 40.35 54.04
ÊÊ1000 1021370 4022 46.30 14.96 8.33 10.63 17.72 35.24 9.06 29.92 18.11 12.11 16.00 2.01 5.98 12.99 42.32 55.3

Working Load Limit *
(metric tons)
G-2160
Stock
No.
Weight Each
(kg.)
Dimensions
(Millimeters)
A
B
+/ -6,0
C
D
+/ -0,5
E
F
G
H
J
K
L
M
N
O
P
R
Ê 75 1021290 45 346,0 105,0 54,0 70,0 121,0 325,0 64,0 290,0 120,0 92,5 111,0 25,5 76,0 98,5 313,0 465,0
Ê 125 1021307 73 400,0 130,0 65,0 80,0 145,0 405,0 80,0 365,0 150,0 110,0 130,0 27,0 75,0 117,5 380,0 575,5
Ê 200 1021316 227 508,0 150,0 85,0 105,0 185,0 532,5 110,0 480,0 205,0 137,5 170,0 32,0 110,0 146,0 495,0 757,5
Ê 300 1021325 368 591,0 185,0 101,5 133,4 235,0 666,8 140,0 600,1 265,0 160,3 205,0 38,0 112,3 174,5 600,6 949,8
ÊÊ 400 1021334 477 714,8 220,0 131,0 160,0 280,0 655,0 160,0 575,0 320,0 185,0 240,0 38,0 120,0 197,0 690,0 985,0
ÊÊ 500 1021343 614 789,2 250,0 142,0 180,0 318,0 720,0 170,0 630,0 340,0 225,0 265,4 41,0 125,0 222,0 790,0 1085,0
ÊÊ 600 1021352 831 846,0 275,0 153,5 200,0 350,0 800,0 185,0 700,0 370,0 247,5 303,0 44,5 137,5 247,5 865,0 1200,0
ÊÊ 700 1021361 1110 916,5 300,0 167,5 215,0 376,0 842,5 200,0 735,0 400,0 270,0 320,4 48,0 151,0 273,0 940,0 1274,5
ÊÊ 800 1021254 1358 991,3 325,0 182,5 230,0 400,0 865,0 210,0 750,0 420,0 277,5 334,0 48,0 156,0 286,0 975,0 1323,0
ÊÊ 900 1021389 1550 1054,5 350,0 197,5 250,0 430,0 882,5 220,0 757,0 440,0 292,5 385,0 51,0 154,0 317,5 1025,0 1372,5
ÊÊ1000 1021370 1824 1115,0 380,0 211,5 270,0 450,0 895,0 230,0 760,0 460,0 307,5 406,5 51,0 152,0 330,0 1075,0 1405,0

*     Ultimate Load is 5 times the Working Load Limit.   
Ê    Forged Alloy Steel.  Proof Load is 2 times the Working Load Limit.
ÊÊ  Cast Alloy Steel.  Proof Load is 1.33 times the Working Load Limit.



back to top of page