WIRE ROPE SLINGS

SINGLE LEG

All slings meet or exceed ASME B30.9 and OSHA 1910.184 Standards.

Purchase online

11-1E-1E
11-1E-TH-1HT     
11-1E-1E
Standard Eye and Eye Sling Capacities
Diameter Capacity In Tons Loop Size in Inches Hook Capacity Minimum Sling Length (in.) Minimum Sling Length w/Thimbles (in.)
Vertical Choker Vertical Basket
1/4 0.7 0.5 1.3 2 X 4 .75 13 9
3/8 1.4 1.1 2.9 3 X 6 1.5 20 13
1/2 2.5 1.9 5.0 4 X 8  2 26 16
5/8 3.9 2.9 7.8 5 X 10 4 33 20
3/4 5.6 4.2 11.2 6 X 12 5 44 25
7/8 7.6 5.7 15.2 7 X 14 7.5 46 27
1 9.8 7.4 19.6 8 X 16 10 52 30
1-1/8 12.4 9.3 24.8 9 X 18 15 59 34
1-1/4 15 11.3 30.0 10 X 20 15 65 36
1-3/8 18 13.5 36 11 X 22 20 72 42
1-1/2 21 15.8 42 12 X 24 20 78 45
1-3/4 28 21 56 14 X 28 22A 89 NA
2 37 27.8 74 16 X 32 37A 101 NA
2-1/4 44 33 88 18 X 36 45A 115 NA
2-1/2 54 40.5 108 20 X 40 NA 127 NA
2-3/4 65 48.8 130 22 X 44 NA 139 NA
3 77 57.8 154 24 X 48 NA 150 NA
3-1/2 102 76.5 204 28 X 56 NA 175 NA

 

 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design