WIRE ROPE SLINGS

All slings meet or exceed ASME B30.9 and OSHA 1910.184 Standards.

Two Leg


Two Leg Bridle Slings
Diameter Capacity in Tons at Angle  Hook Size
60 45 30
1\4 1.19 1.19 1.19 0.75
3\8 2.38 1.96 1.4 1.5
1\2 4.25 3.5 2.5 3A
5\8 6.63 5.46 3.9 4
3\4 9.52 7.84 5.6 5
7\8 12.92 10.64 7.6 7.5
1 16.66 13.72 9.8 10
1-1\8 21.08 17.36 12.4 15
1-1\4 25.5 21 15 15
1-3\8 30.6 25.2 18 20
1-1\2 35.7 29.4 21 20
1-3\4 47.6 39.2 28 22A
2 62.9 51.8 37 37A
2-1\4 74.8 61.6 44 45A
2-1\2 91.8 75.6 54 NA
2-3\4 110.5 91 65 NA
3 130.9 107.8 77 NA
3-1\2 173.4 142.8 102 NA

 

 

Site optimized for Microsoft Internet Explorer and Netscape Navigator versions 4 and above.
Entire contents of www.all-lifts.com © Copyright 2002,All-Lifts Inc. All rights reserved.
Reproduction in whole or in part is prohibited.
Site designed by: J.E.G. Design